End-of-Season Statistics for Bi-District Champion Central High Wildcats

End-of-Season Statistics for Bi-District Champion Central High Wildcats

Central Wildcats
9/2/2011 to 11/18/2011, 12 games — 7 wins, 5 losses

Compiled by Tyler Wales for Central City News.

All games Home Away Neutral
Overall record: 7-5 2-4 5-1 0-0
League: 4-1 1-1 3-0 0-0
Non-league: 2-3 1-2 1-1 0-0
Playoff: 1-1 0-1 1-0 0-0
Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 Non-league IHS W 43-0 #21 Janeau, 116 #9 Courville, 44 1-0
09/09/2011 Non-league @ STMHS L 24-0 #27 Evans, 11 #9 Courville, 67 1-1
09/16/2011 Non-league WHS L 41-27 #9 Courville, 120 #9 Courville, 165 1-2
09/23/2011 Non-league @ CHS W 34-19 #27 Evans, 94 #9 Courville, 220 2-2
09/30/2011 Non-league SAHS L 35-14 #9 Courville, 68 #9 Courville, 117 2-3
10/07/2011 League ZHS L 42-38 #27 Evans, 89 #9 Courville, 141 2-4
10/14/2011 League WHS W 54-15 #9 Courville, 135 #9 Courville, 150 3-4
10/21/2011 League @ DSHS W 31-28 #27 Evans, 75 #9 Courville, 77 4-4
10/28/2011 League @ SMHS W 28-25 #27 Evans, 124 #9 Courville, 139 5-4
11/04/2011 League @ LOHS W 41-15 #27 Evans, 127 #9 Courville, 163 6-4
11/11/2011 Playoff @ SPS W 35-28 #9 Courville, 49 #9 Courville, 340 7-4
11/18/2011 Playoff RHS L 28-19 #27 Evans, 111 #9 Courville, 150 7-5

Central Team Statistics (12 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#27 Evans 11 141 840 6.0 66 10 76.4
#9 Courville 12 180 645 3.6 53 13 53.8
#2 Triplet 12 28 282 10.1 58 2 23.5
#21 Janeau 4 40 172 4.3 51 3 43.0
#6 Myer 10 26 170 6.5 25 2 17.0
#5 Gales 12 9 77 8.6 29 0 6.4
#44 Davis 5 4 20 5.0 11 1 4.0
#15 Vessel 1 3 16 5.3 20 0 16.0
#11 Cazes 10 2 6 3.0 7 0 0.6
#30 Harris 2 2 4 2.0 3 0 2.0
#24 McCaskill 1 1 2 2.0 2 0 2.0
Totals: 12 447 2110 4.7 66 31 175.8
Opponents: 12 393 1476 3.8 74 18 123.0

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Courville 12 123 226 1773 15 5 82 147.8 54.4 137.8
#6 Myer 10 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 12 123 229 1773 15 5 82 147.8 53.7 136.0
Opponents: 12 170 328 2225 22 12 80 185.4 51.8 123.6

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Triplet 12 41 555 13.5 67 8 46.3
#5 Gales 12 36 496 13.8 67 2 41.3
#11 Cazes 10 11 224 20.4 82 2 22.4
#6 Myer 10 10 171 17.1 52 2 17.1
#13 Anderson 8 8 111 13.9 20 1 13.9
#27 Evans 11 7 40 5.7 16 0 3.6
#18 King 6 3 72 24.0 34 0 12.0
#46 Hetrick 12 3 72 24.0 35 0 6.0
#44 Davis 5 1 18 18.0 18 0 3.6
#16 Pourciau 3 1 6 6.0 6 0 2.0
#21 Janeau 4 1 4 4.0 4 0 1.0
#6 Myer 1 1 4 4.0 4 0 4.0
Totals: 12 123 1773 14.4 82 15 147.8
Opponents: 12 170 2225 13.1 80 22 185.4

Total offense

Player G Plays Rush Pass Total YPG
#9 Courville 12 406 645 1773 2418 201.5
#27 Evans 11 141 840 0 840 76.4
#2 Triplet 12 28 282 0 282 23.5
#21 Janeau 4 40 172 0 172 43.0
#6 Myer 10 27 170 0 170 17.0
#5 Gales 12 9 77 0 77 6.4
#44 Davis 5 4 20 0 20 4.0
#15 Vessel 1 3 16 0 16 16.0
#11 Cazes 10 2 6 0 6 0.6
#30 Harris 2 2 4 0 4 2.0
#24 McCaskill 1 1 2 0 2 2.0
Totals: 12 676 2110 1773 3883 323.6
Opponents: 12 721 1476 2225 3701 308.4

Fumbles

Player Fum FL FR Yds Avg Long TD
#9 Courville 12 4 6 0 0.0 0 0
#27 Evans 5 3 2 0 0.0 0 0
#21 Janeau 3 1 2 0 0.0 0 0
#5 Gales 3 2 1 0 0.0 0 0
#2 Triplet 2 1 2 0 0.0 0 0
#6 Myer 2 0 2 0 0.0 0 0
#98 Colomb 1 0 0 0 0.0 0 0
#12 Broussard 0 0 2 24 12.0 24 0
#20 Henry 0 0 2 -1 -0.5 0 0
#3 Metcalfe 0 0 2 27 13.5 27 0
#8 Conrad 0 0 1 0 0.0 0 0
#28 Acosta 0 0 1 0 0.0 0 0
#45 Browning 0 0 1 19 19.0 19 0
#7 Ragusa 0 0 1 10 10.0 10 0
#42 Eddlemon 0 0 1 0 0.0 0 0
#53 Scardina 0 0 1 4 4.0 4 0
Totals: 32 11 31 83 2.7 27 0
Opponents: 18 10 19 31 1.6 13 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#39 Thibodeaux 3-4 0-0 2-2 1-2 0-0 0-0 34 21-24 30
#37 Sandvik 0-0 0-0 0-0 0-0 0-0 0-0 0 8-9 8
Totals: 3-4 0-0 2-2 1-2 0-0 0-0 34 29-33 38
Opponents: 3-9 0-0 1-3 2-4 0-2 0-0 35 31-34 40

Punting

Player Num Yds Avg Lng I20 Blk
#79 Edgens 27 801 29.7 46 7 0
#46 Hetrick 14 422 30.1 51 4 0
#38 David 2 48 24.0 29 1 0
#16 Pourciau 2 41 20.5 23 0 0
#9 Courville 1 31 31.0 31 0 0
Totals: 46 1343 29.2 51 11 0
Opponents: 49 1497 30.6 61 9 0

Kickoffs

Player Num Yds Avg Lng
#37 Sandvik 58 2569 44.3 60
#39 Thibodeaux 5 219 43.8 50
Totals: 63 2788 44.3 60
Opponents: 58 2636 45.4 65

Kickoff returns

Player Num Yds Avg Lng TD
#2 Triplet 18 455 25.3 98 1
#5 Gales 9 130 14.4 48 0
#49 Jarreau 4 12 3.0 9 0
#59 Stokes 3 2 0.7 6 0
Totals: 34 599 17.6 98 1
Opponents: 48 1027 21.4 92 2

Punt returns

Player Num Yds Avg Lng TD
#2 Triplet 10 301 30.1 80 3
#10 Scott 1 34 34.0 34 1
#12 Broussard 1 11 11.0 11 0
Totals: 12 346 28.8 80 4
Opponents: 2 4 2.0 6 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#2 Triplet 12 282 555 455 301 10 0 1603 133.6
#27 Evans 11 840 40 0 0 0 0 880 80.0
#5 Gales 12 77 496 130 0 0 0 703 58.6
#9 Courville 12 645 0 0 0 0 0 645 53.8
#6 Myer 10 170 171 0 0 0 0 341 34.1
#11 Cazes 10 6 224 0 0 0 0 230 23.0
#21 Janeau 4 172 4 0 0 0 0 176 44.0
#13 Anderson 8 0 111 0 0 0 0 111 13.9
#46 Hetrick 12 0 72 0 0 7 0 79 6.6
#18 King 6 0 72 0 0 0 0 72 12.0
#44 Davis 5 20 18 0 0 0 0 38 7.6
#12 Broussard 12 0 0 0 11 2 24 37 3.1
#10 Scott 3 0 0 0 34 0 0 34 11.3
#29 Holdman 4 0 0 0 0 32 0 32 8.0
#3 Metcalfe 12 0 0 0 0 0 27 27 2.3
#49 Jarreau 11 0 0 12 0 8 0 20 1.8
#45 Browning 2 0 0 0 0 0 19 19 9.5
#15 Vessel 1 16 0 0 0 0 0 16 16.0
#7 Ragusa 7 0 0 0 0 0 10 10 1.4
#98 Colomb 8 0 0 0 0 6 0 6 0.8
#16 Pourciau 3 0 6 0 0 0 0 6 2.0
#53 Scardina 1 0 0 0 0 0 4 4 4.0
#6 Myer 1 0 4 0 0 0 0 4 4.0
#30 Harris 2 4 0 0 0 0 0 4 2.0
#24 McCaskill 1 2 0 0 0 0 0 2 2.0
#59 Stokes 3 0 0 2 0 0 0 2 0.7
#8 Conrad 5 0 0 0 0 0 0 0 0.0
#28 Acosta 7 0 0 0 0 0 0 0 0.0
#42 Eddlemon 9 0 0 0 0 0 0 0 0.0
#20 Henry 10 0 0 0 0 0 -1 -1 -0.1
#1 Lewis 8 0 0 0 0 -5 0 -5 -0.6
Totals: 12 2110 1773 599 346 60 83 4971 414.3
Opponents: 12 1476 2225 1027 4 -5 31 4758 396.5

Scoring

Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Triplet 14 0 0 0-0 0-0 1 0 86
#9 Courville 13 0 0 2-3 4-9 0 0 82
#27 Evans 10 0 0 2-4 0-0 0 0 64
#39 Thibodeaux 0 3 21 0-0 0-0 0 0 30
#6 Myer 4 0 0 0-0 0-0 1 0 26
#21 Janeau 3 0 0 1-1 0-0 0 0 20
#11 Cazes 2 0 0 0-0 0-0 0 0 12
#5 Gales 2 0 0 0-0 0-0 0 0 12
#44 Davis 1 0 0 0-1 0-0 1 0 8
#37 Sandvik 0 0 8 0-0 0-0 0 0 8
#10 Scott 1 0 0 0-0 0-0 0 0 6
#13 Anderson 1 0 0 0-0 0-0 0 0 6
#49 Jarreau 0 0 0 0-0 0-0 1 0 2
#29 Holdman 0 0 0 0-0 0-0 0 1 2
Totals: 51 3 29 5-9 4-9 4 1 364
Opponents: 42 3 31 2-4 2-4 2 0 300

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#46 Hetrick 70.0 61 18 3.0 28 16.5 60 4 2 0
#3 Metcalfe 59.5 54 11 1.0 12 4.0 19 7 0 0
#12 Broussard 44.0 38 12 1.0 7 4.0 22 3 0 0
#4 Parker 35.5 30 11 1.0 3 2.5 6 12 0 2
#49 Jarreau 28.5 23 11 0.5 2 5.5 16 3 0 0
#7 Ragusa 26.5 23 7 0.0 0 1.0 1 1 0 0
#20 Henry 26.0 22 8 1.0 3 4.0 6 6 0 0
#42 Eddlemon 26.0 21 10 0.0 0 3.0 8 1 0 0
#28 Acosta 13.5 12 3 0.0 0 1.0 4 3 0 0
#15 Bradford 13.0 12 2 0.0 0 1.0 5 0 0 0
#56 Guercio 12.0 9 6 1.0 4 2.5 9 4 0 0
#90 Milton 11.5 10 3 1.5 9 3.0 13 2 0 0
#29 Holdman 11.5 9 5 1.5 10 3.5 12 0 0 0
#98 Colomb 10.5 9 3 1.0 3 2.0 4 0 0 0
#11 Cazes 10.0 9 2 0.0 0 0.0 0 0 0 0
#1 Lewis 10.0 8 4 0.0 0 0.0 0 1 0 0
#8 Conrad 6.5 6 1 1.0 5 2.0 6 0 0 0
#25 Jones 6.0 3 6 0.0 0 0.0 0 0 0 0
#33 Wallace 5.5 5 1 0.0 0 0.0 0 0 0 0
#5 Gales 5.0 4 2 0.0 0 0.0 0 0 0 0
#97 Colomb 4.0 2 4 0.5 3 0.5 3 0 0 0
#22 Jemison 4.0 4 0 0.0 0 0.0 0 5 0 0
#45 Browning 4.0 4 0 1.0 6 3.0 11 0 1 0
#92 Lee 3.5 3 1 0.0 0 0.0 0 0 0 0
#23 Brumfield 2.5 2 1 0.0 0 0.0 0 0 0 0
#2 Triplet 2.5 2 1 0.0 0 0.0 0 0 0 0
#36 Green 2.0 2 0 0.0 0 1.0 1 0 0 0
#40 Satterwhite 2.0 1 2 0.0 0 0.5 4 0 0 0
#93 Lee 1.0 1 0 0.0 0 0.0 0 0 0 0
#44 Davis 1.0 1 0 0.0 0 0.0 0 0 0 0
#72 Junker 1.0 1 0 0.0 0 1.0 4 0 0 0
#26 Estave 1.0 0 2 0.0 0 0.0 0 0 0 0
#17 Smiley 1.0 1 0 0.0 0 0.0 0 0 0 0
#95 Williams 1.0 1 0 0.0 0 0.0 0 0 0 0
#10 Scott 1.0 0 2 0.0 0 0.0 0 0 0 0
#34 Beaulieu 1.0 1 0 0.0 0 0.0 0 0 0 0
#13 Anderson 1.0 1 0 0.0 0 0.0 0 0 0 0
#14 Johns 1.0 0 2 0.0 0 0.0 0 1 0 0
#22 Harding 0.5 0 1 0.0 0 0.0 0 0 0 0
#21 Janeau 0.5 0 1 0.0 0 0.0 0 0 0 0
#43 Callier 0.5 0 1 0.0 0 0.5 3 0 0 0
Totals: 522.0 450 144 16.0 97 66.0 223 54 4 2
Opponents: 512.0 441 142 15.0 87 62.0 227 28 6 0

Interceptions

Player Num Yds Avg Lng TD
#12 Broussard 3 2 0.7 2 0
#29 Holdman 2 32 16.0 19 0
#3 Metcalfe 2 0 0.0 0 0
#2 Triplet 1 10 10.0 10 0
#49 Jarreau 1 8 8.0 8 0
#46 Hetrick 1 7 7.0 7 0
#98 Colomb 1 6 6.0 6 0
#1 Lewis 1 -5 -5.0 0 0
Totals: 12 60 5.0 19 0
Opponents: 5 -5 -1.0 0 0

 

Central Team Statistics By Quarter (12 games)

Scoring 1 2 3 4 OT Total
Central 94 98 88 78 6 364
Opponents 40 116 74 70 0 300

 

Total Plays 1 2 3 4 OT Total
Central 162 175 153 180 6 676
Opponents 158 194 191 166 12 721

 

Total Offense 1 2 3 4 OT Total
Central 1126 913 933 908 3 3883
Opponents 643 1169 906 973 10 3701

 

Rushing Yards 1 2 3 4 OT Total
Central 645 449 574 439 3 2110
Opponents 241 349 376 497 13 1476

 

Passing Yards 1 2 3 4 OT Total
Central 481 464 359 469 0 1773
Opponents 402 820 530 476 -3 2225

 

First Downs 1 2 3 4 OT Total
Central 45 43 48 45 0 181
Opponents 37 58 51 50 1 197

 

Time Of Possession 1 2 3 4 Total
Central 74:44 75:43 73:06 82:30 306:03
Opponents 69:16 68:17 70:54 61:30 269:57

 

Turnovers 1 2 3 4 OT Total
Central 5 5 5 1 0 16
Opponents 1 8 6 7 0 22

 

Penalty Yards 1 2 3 4 OT Total
Central 140 259 262 175 9 845
Opponents 145 200 189 176 5 715

 

Defensive Sacks 1 2 3 4 OT Total
Central 3 6 5 1 1 16
Opponents 3 7 1 4 0 15

 

Defensive Interceptions 1 2 3 4 OT Total
Central 0 5 3 4 0 12
Opponents 0 2 2 1 0 5

 

Tackles For Loss 1 2 3 4 OT Total
Central 14 19 20 12 1 66
Opponents 14 22 8 17 1 62

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring 10/14/2011 WHS W 54-15 54
Total Plays 09/16/2011 WHS L 41-27 72
Total Offense 10/14/2011 WHS W 54-15 491
Rushing Yards 10/14/2011 WHS W 54-15 341
Passing Yards 11/11/2011 @ SPS W 35-28 340
First Downs 10/14/2011 WHS W 54-15 25
Time Of Possession 09/09/2011 @ STMHS L 24-0 48:00
Turnovers 09/09/2011 @ STMHS L 24-0 3
Penalties 10/14/2011 WHS W 54-15 15
Penalty Yards 10/14/2011 WHS W 54-15 127
Defensive Sacks 09/23/2011 @ CHS W 34-19 4
Interceptions 2 times 2
Tackles For Loss 2 times 8

 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 11/11/2011 @ SPS W 35-28 Brett Courville 389
Rushing Yards 10/14/2011 WHS W 54-15 Brett Courville 135
Passing Yards 11/11/2011 @ SPS W 35-28 Brett Courville 340
Receiving Yards 11/11/2011 @ SPS W 35-28 Gary Triplet 157
All Purpose Yards 09/16/2011 WHS L 41-27 Gary Triplet 226
Punt Return Yards 10/21/2011 @ DSHS W 31-28 Gary Triplet 80
Kickoff Return Yards 09/16/2011 WHS L 41-27 Gary Triplet 186
Touchdowns 5 times 3
Tackles 11/11/2011 @ SPS W 35-28 Logan Metcalfe 8
Sacks 13 times 1
Tackles For Loss 2 times 4
Fumble Recoveries 10/21/2011 @ DSHS W 31-28 Brett Courville 3
Interceptions 12 times 1

 

Central Team Summary Statistics (12 games)

Team stats Central Opponents
SCORING 364 300
Points per game 30.3 25.0
FIRST DOWNS 181 197
Rushing 110 90
Passing 60 94
Penalty 11 13
RUSHING YARDAGE 2110 1476
Rushing attempts 447 393
Average per rush 4.7 3.8
Average per game 175.8 123.0
Rushing TDs 31 18
PASSING YARDAGE 1773 2225
Completions – attempts 123 – 229 170 – 328
Average per attempt 7.7 6.8
Average per completion 14.4 13.1
Average per game 147.8 185.4
Passing TDs 15 22
Interceptions 5 12
TOTAL OFFENSE 3883 3701
Total plays 676 721
Average per play 5.7 5.1
Average per game 323.6 308.4
KICKOFF RETURNS – YARDS 34 – 599 48 – 1027
Average per attempt 17.6 21.4
Kickoff return TDs 1 2
PUNT RETURNS – YARDS 12 – 346 2 – 4
Average per attempt 28.8 2.0
Punt return TDs 4 0
FUMBLES – FUMBLES LOST 32 – 11 18 – 10
Fumble recoveries – return yards 31 – 83 19 – 31
Average per recovery 2.7 1.6
Fumble recovery TDs 0 0
INTERCEPTIONS 12 5
Interception return yards 60 -5
Average per interception 5.0 -1.0
Interception return TDs 0 0
PENALTIES – YARDS 110 – 845 88 – 715
Average per game 70.4 59.6
PUNTS – YARDS 46 – 1343 49 – 1497
Average per punt 29.2 30.6
DEFENSIVE SACKS – YARDS 16 – 97 15 – 87
FIELD GOALS MADE – ATTEMPTED 3 – 4 3 – 9
PAT MADE – ATTEMPTED 38 – 51 35 – 42
PAT kick made – attempted 29 – 33 31 – 34
PAT run made – attempted 5 – 9 2 – 4
PAT pass made – attempted 4 – 9 2 – 4
TIME OF POSSESSION 306:03 269:57
Average per game 25:30 22:30
THIRD DOWN EFFICIENCY 33.3 34.2
Made – attempted 45 – 135 51 – 149
FOURTH DOWN EFFICIENCY 36.4 52.9
Made – attempted 12 – 33 18 – 34
TURNOVER RATIO +6 -6

 

Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Comments are closed.