Central High Wildcats Season-to-Date Statistics through Oct. 28

Central High Wildcats Season-to-Date Statistics through Oct. 28

Central Wildcats
9/2/2011 to 10/28/2011, 9 games — 5 wins, 4 losses

Compiled by Tyler Wales for Central City News

All games Home Away Neutral
Overall record: 5-4 2-3 3-1 0-0
League: 3-1 1-1 2-0 0-0
Non-league: 2-3 1-2 1-1 0-0
Playoff: 0-0 0-0 0-0 0-0

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 Non-league IHS W 43-0 #21 Janeau, 116 #9 Courville, 44 1-0
09/09/2011 Non-league @ STMHS L 24-0 #27 Evans, 11 #9 Courville, 67 1-1
09/16/2011 Non-league WHS L 41-27 #9 Courville, 119 #9 Courville, 165 1-2
09/23/2011 Non-league @ CHS W 34-19 #27 Evans, 94 #9 Courville, 220 2-2
09/30/2011 Non-league SAHS L 35-14 #9 Courville, 68 #9 Courville, 117 2-3
10/07/2011 League ZHS L 42-38 #27 Evans, 89 #9 Courville, 141 2-4
10/14/2011 League WHS W 54-15 #9 Courville, 135 #9 Courville, 150 3-4
10/21/2011 League @ DSHS W 31-28 #27 Evans, 75 #9 Courville, 77 4-4
10/28/2011 League @ SMHS W 28-25 #27 Evans, 124 #9 Courville, 139 5-4

 

Central Team Statistics (9 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#27 Evans 8 96 559 5.8 66 7 69.9
#9 Courville 9 149 517 3.5 53 11 57.4
#2 Triplet 9 22 235 10.7 58 2 26.1
#21 Janeau 4 40 172 4.3 51 3 43.0
#6 Myer 7 19 135 7.1 24 2 19.3
#5 Gales 9 9 77 8.6 29 0 8.6
#44 Davis 5 4 20 5.0 11 1 4.0
#15 Vessel 1 3 16 5.3 20 0 16.0
#11 Cazes 9 2 6 3.0 7 0 0.7
#30 Harris 2 2 4 2.0 3 0 2.0
Totals: 9 349 1673 4.8 66 26 185.9
Opponents: 9 285 1074 3.8 74 13 119.3

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Courville 9 81 164 1120 8 4 82 124.4 49.4 118.0
#6 Myer 7 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 9 81 165 1120 8 4 82 124.4 49.1 117.3
Opponents: 9 127 247 1761 18 10 80 195.7 51.4 127.3

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Triplet 9 28 345 12.3 57 3 38.3
#5 Gales 9 20 259 13.0 67 2 28.8
#11 Cazes 9 10 192 19.2 82 2 21.3
#13 Anderson 6 6 89 14.8 20 1 14.8
#27 Evans 8 5 35 7.0 16 0 4.4
#6 Myer 7 4 70 17.5 28 0 10.0
#46 Hetrick 9 3 72 24.0 35 0 8.0
#18 King 3 1 26 26.0 26 0 8.7
#44 Davis 5 1 18 18.0 18 0 3.6
#16 Pourciau 3 1 6 6.0 6 0 2.0
#21 Janeau 4 1 4 4.0 4 0 1.0
#6 Myer 1 1 4 4.0 4 0 4.0
Totals: 9 81 1120 13.8 82 8 124.4
Opponents: 9 127 1761 13.9 80 18 195.7

Total offense

Player G Plays Rush Pass Total YPG
#9 Courville 9 313 517 1120 1637 181.9
#27 Evans 8 96 559 0 559 69.9
#2 Triplet 9 22 235 0 235 26.1
#21 Janeau 4 40 172 0 172 43.0
#6 Myer 7 20 135 0 135 19.3
#5 Gales 9 9 77 0 77 8.6
#44 Davis 5 4 20 0 20 4.0
#15 Vessel 1 3 16 0 16 16.0
#11 Cazes 9 2 6 0 6 0.7
#30 Harris 2 2 4 0 4 2.0
Totals: 9 514 1673 1120 2793 310.3
Opponents: 9 532 1074 1761 2835 315.0

Fumbles

Player Fum FL FR Yds Avg Long TD
#9 Courville 11 3 6 0 0.0 0 0
#27 Evans 5 3 2 0 0.0 0 0
#21 Janeau 3 1 2 0 0.0 0 0
#5 Gales 3 2 1 0 0.0 0 0
#2 Triplet 1 0 2 0 0.0 0 0
#6 Myer 1 0 1 0 0.0 0 0
#98 Colomb 1 0 0 0 0.0 0 0
#20 Henry 0 0 2 -1 -0.5 0 0
#12 Broussard 0 0 1 24 24.0 24 0
#28 Acosta 0 0 1 0 0.0 0 0
#45 Browning 0 0 1 19 19.0 19 0
#7 Ragusa 0 0 1 10 10.0 10 0
#8 Conrad 0 0 1 0 0.0 0 0
#3 Metcalfe 0 0 1 27 27.0 27 0
#53 Scardina 0 0 1 4 4.0 4 0
Totals: 28 9 26 83 3.2 27 0
Opponents: 12 7 14 31 2.2 13 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#39 Thibodeaux 3-4 0-0 2-2 1-2 0-0 0-0 34 20-22 29
Totals: 3-4 0-0 2-2 1-2 0-0 0-0 34 20-22 29
Opponents: 3-8 0-0 1-3 2-3 0-2 0-0 35 22-25 31

Punting

Player Num Yds Avg Lng I20 Blk
#79 Edgens 18 495 27.5 40 5 0
#46 Hetrick 14 422 30.1 51 4 0
#16 Pourciau 2 41 20.5 23 0 0
#38 David 1 29 29.0 29 1 0
Totals: 35 987 28.2 51 10 0
Opponents: 38 1155 30.4 58 9 0

Kickoffs

Player Num Yds Avg Lng
#37 Sandvik 41 1899 46.3 60
#39 Thibodeaux 5 219 43.8 50
Totals: 46 2118 46.0 60
Opponents: 45 2048 45.5 65

Kickoff returns

Player Num Yds Avg Lng TD
#2 Triplet 12 364 30.3 98 1
#5 Gales 8 128 16.0 48 0
#49 Jarreau 4 12 3.0 9 0
#59 Stokes 3 2 0.7 6 0
Totals: 27 506 18.7 98 1
Opponents: 36 738 20.5 92 1

Punt returns

Player Num Yds Avg Lng TD
#2 Triplet 8 183 22.9 80 1
#10 Scott 1 34 34.0 34 1
#12 Broussard 1 11 11.0 11 0
Totals: 10 228 22.8 80 2
Opponents: 2 4 2.0 6 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#2 Triplet 9 235 345 364 183 0 0 1127 125.2
#27 Evans 8 559 35 0 0 0 0 594 74.3
#9 Courville 9 517 0 0 0 0 0 517 57.4
#5 Gales 9 77 259 128 0 0 0 464 51.6
#6 Myer 7 135 70 0 0 0 0 205 29.3
#11 Cazes 9 6 192 0 0 0 0 198 22.0
#21 Janeau 4 172 4 0 0 0 0 176 44.0
#13 Anderson 6 0 89 0 0 0 0 89 14.8
#46 Hetrick 9 0 72 0 0 7 0 79 8.8
#44 Davis 5 20 18 0 0 0 0 38 7.6
#12 Broussard 9 0 0 0 11 2 24 37 4.1
#10 Scott 1 0 0 0 34 0 0 34 34.0
#29 Holdman 4 0 0 0 0 32 0 32 8.0
#3 Metcalfe 9 0 0 0 0 0 27 27 3.0
#18 King 3 0 26 0 0 0 0 26 8.7
#49 Jarreau 8 0 0 12 0 8 0 20 2.5
#45 Browning 2 0 0 0 0 0 19 19 9.5
#15 Vessel 1 16 0 0 0 0 0 16 16.0
#7 Ragusa 7 0 0 0 0 0 10 10 1.4
#16 Pourciau 3 0 6 0 0 0 0 6 2.0
#98 Colomb 6 0 0 0 0 6 0 6 1.0
#6 Myer 1 0 4 0 0 0 0 4 4.0
#30 Harris 2 4 0 0 0 0 0 4 2.0
#53 Scardina 1 0 0 0 0 0 4 4 4.0
#59 Stokes 3 0 0 2 0 0 0 2 0.7
#28 Acosta 5 0 0 0 0 0 0 0 0.0
#8 Conrad 3 0 0 0 0 0 0 0 0.0
#20 Henry 7 0 0 0 0 0 -1 -1 -0.1
Totals: 9 1673 1120 506 228 55 83 3665 407.2
Opponents: 9 1074 1761 738 4 -5 31 3603 400.3

Scoring

Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#9 Courville 11 0 0 2-3 3-7 0 0 70
#27 Evans 7 0 0 2-3 0-0 0 0 46
#2 Triplet 7 0 0 0-0 0-0 1 0 44
#39 Thibodeaux 0 3 20 0-0 0-0 0 0 29
#21 Janeau 3 0 0 1-1 0-0 0 0 20
#11 Cazes 2 0 0 0-0 0-0 0 0 12
#5 Gales 2 0 0 0-0 0-0 0 0 12
#6 Myer 2 0 0 0-0 0-0 0 0 12
#44 Davis 1 0 0 0-1 0-0 1 0 8
#13 Anderson 1 0 0 0-0 0-0 0 0 6
#10 Scott 1 0 0 0-0 0-0 0 0 6
#29 Holdman 0 0 0 0-0 0-0 0 1 2
#49 Jarreau 0 0 0 0-0 0-0 1 0 2
Totals: 37 3 20 5-8 3-7 3 1 269
Opponents: 32 3 22 2-4 1-3 1 0 229

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#46 Hetrick 51.0 43 16 3.0 28 14.5 56 4 1 0
#3 Metcalfe 39.5 35 9 0.0 0 3.0 7 5 0 0
#12 Broussard 30.5 27 7 1.0 7 3.5 21 3 0 0
#7 Ragusa 26.5 23 7 0.0 0 1.0 1 1 0 0
#4 Parker 23.0 21 4 0.0 0 1.0 3 9 0 2
#49 Jarreau 22.0 19 6 0.5 2 4.5 15 1 0 0
#20 Henry 18.5 16 5 1.0 3 4.0 6 4 0 0
#15 Bradford 13.0 12 2 0.0 0 1.0 5 0 0 0
#28 Acosta 12.0 11 2 0.0 0 1.0 4 3 0 0
#29 Holdman 11.5 9 5 1.5 10 3.5 12 0 0 0
#42 Eddlemon 10.0 8 4 0.0 0 1.0 4 0 0 0
#98 Colomb 9.0 8 2 1.0 3 2.0 4 0 0 0
#11 Cazes 9.0 9 0 0.0 0 0.0 0 0 0 0
#56 Guercio 7.0 4 6 1.0 4 2.5 9 0 0 0
#1 Lewis 6.5 5 3 0.0 0 0.0 0 0 0 0
#33 Wallace 5.5 5 1 0.0 0 0.0 0 0 0 0
#25 Jones 5.0 3 4 0.0 0 0.0 0 0 0 0
#45 Browning 4.0 4 0 1.0 6 3.0 11 0 1 0
#8 Conrad 4.0 4 0 0.0 0 1.0 1 0 0 0
#22 Jemison 4.0 4 0 0.0 0 0.0 0 5 0 0
#5 Gales 4.0 4 0 0.0 0 0.0 0 0 0 0
#90 Milton 3.0 2 2 1.5 9 2.0 10 1 0 0
#92 Lee 2.5 2 1 0.0 0 0.0 0 0 0 0
#2 Triplet 2.5 2 1 0.0 0 0.0 0 0 0 0
#36 Green 2.0 2 0 0.0 0 1.0 1 0 0 0
#40 Satterwhite 2.0 1 2 0.0 0 0.5 4 0 0 0
#97 Colomb 1.5 1 1 0.5 3 0.5 3 0 0 0
#14 Johns 1.0 0 2 0.0 0 0.0 0 1 0 0
#95 Williams 1.0 1 0 0.0 0 0.0 0 0 0 0
#44 Davis 1.0 1 0 0.0 0 0.0 0 0 0 0
#34 Beaulieu 1.0 1 0 0.0 0 0.0 0 0 0 0
#13 Anderson 1.0 1 0 0.0 0 0.0 0 0 0 0
#26 Estave 1.0 0 2 0.0 0 0.0 0 0 0 0
#22 Harding 0.5 0 1 0.0 0 0.0 0 0 0 0
#23 Brumfield 0.5 0 1 0.0 0 0.0 0 0 0 0
#21 Janeau 0.5 0 1 0.0 0 0.0 0 0 0 0
#43 Callier 0.5 0 1 0.0 0 0.5 3 0 0 0
Totals: 379.0 330 98 13.0 77 54.0 184 37 3 2
Opponents: 389.0 330 118 10.0 66 52.0 195 21 5 0

Interceptions

Player Num Yds Avg Lng TD
#12 Broussard 3 2 0.7 2 0
#29 Holdman 2 32 16.0 19 0
#3 Metcalfe 2 0 0.0 0 0
#49 Jarreau 1 8 8.0 8 0
#46 Hetrick 1 7 7.0 7 0
#98 Colomb 1 6 6.0 6 0
Totals: 10 55 5.5 19 0
Opponents: 4 -5 -1.3 0 0

 

Central Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Central 61 65 67 70 6 269
Opponents 40 88 59 42 0 229

 

Total Plays 1 2 3 4 OT Total
Central 120 133 118 137 6 514
Opponents 120 138 142 120 12 532

 

Total Offense 1 2 3 4 OT Total
Central 757 610 698 725 3 2793
Opponents 522 891 680 732 10 2835

 

Rushing Yards 1 2 3 4 OT Total
Central 529 332 406 403 3 1673
Opponents 201 194 296 370 13 1074

 

Passing Yards 1 2 3 4 OT Total
Central 228 278 292 322 0 1120
Opponents 321 697 384 362 -3 1761

 

First Downs 1 2 3 4 OT Total
Central 31 31 35 35 0 132
Opponents 31 39 36 33 1 140

 

Time Of Possession 1 2 3 4 Total
Central 56:10 59:53 57:56 64:31 238:30
Opponents 51:50 48:07 50:04 43:29 193:30

 

Turnovers 1 2 3 4 OT Total
Central 5 4 4 0 0 13
Opponents 0 5 6 6 0 17

 

Penalty Yards 1 2 3 4 OT Total
Central 130 156 225 123 9 643
Opponents 118 160 170 141 5 594

 

Defensive Sacks 1 2 3 4 OT Total
Central 3 3 5 1 1 13
Opponents 2 6 1 1 0 10

 

Defensive Interceptions 1 2 3 4 OT Total
Central 0 4 3 3 0 10
Opponents 0 2 2 0 0 4

 

Tackles For Loss 1 2 3 4 OT Total
Central 12 14 16 11 1 54
Opponents 12 19 7 13 1 52

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring 10/14/2011 WHS W 54-15 54
Total Plays 09/16/2011 WHS L 41-27 72
Total Offense 10/14/2011 WHS W 54-15 491
Rushing Yards 10/14/2011 WHS W 54-15 341
Passing Yards 09/23/2011 @ CHS W 34-19 220
First Downs 10/14/2011 WHS W 54-15 25
Time Of Possession 09/09/2011 @ STMHS L 24-0 48:00
Turnovers 09/09/2011 @ STMHS L 24-0 3
Penalties 10/14/2011 WHS W 54-15 15
Penalty Yards 10/14/2011 WHS W 54-15 127
Defensive Sacks 09/23/2011 @ CHS W 34-19 4
Interceptions 2 times 2
Tackles For Loss 2 times 8

 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 10/14/2011 WHS W 54-15 Brett Courville 285
Rushing Yards 10/14/2011 WHS W 54-15 Brett Courville 135
Passing Yards 09/23/2011 @ CHS W 34-19 Brett Courville 220
Receiving Yards 09/23/2011 @ CHS W 34-19 Gary Triplet 98
All Purpose Yards 09/16/2011 WHS L 41-27 Gary Triplet 226
Punt Return Yards 10/21/2011 @ DSHS W 31-28 Gary Triplet 80
Kickoff Return Yards 09/16/2011 WHS L 41-27 Gary Triplet 186
Touchdowns 3 times 3
Tackles 3 times 7
Sacks 10 times 1
Tackles For Loss 2 times 4
Fumble Recoveries 10/21/2011 @ DSHS W 31-28 Brett Courville 3
Interceptions 10 times 1

 

Central Team Summary Statistics (9 games)

Team stats Central Opponents
SCORING 269 229
Points per game 29.9 25.4
FIRST DOWNS 132 140
Rushing 85 62
Passing 39 70
Penalty 8 8
RUSHING YARDAGE 1673 1074
Rushing attempts 349 285
Average per rush 4.8 3.8
Average per game 185.9 119.3
Rushing TDs 26 13
PASSING YARDAGE 1120 1761
Completions – attempts 81 – 165 127 – 247
Average per attempt 6.8 7.1
Average per completion 13.8 13.9
Average per game 124.4 195.7
Passing TDs 8 18
Interceptions 4 10
TOTAL OFFENSE 2793 2835
Total plays 514 532
Average per play 5.4 5.3
Average per game 310.3 315.0
KICKOFF RETURNS – YARDS 27 – 506 36 – 738
Average per attempt 18.7 20.5
Kickoff return TDs 1 1
PUNT RETURNS – YARDS 10 – 228 2 – 4
Average per attempt 22.8 2.0
Punt return TDs 2 0
FUMBLES – FUMBLES LOST 28 – 9 12 – 7
Fumble recoveries – return yards 26 – 83 14 – 31
Average per recovery 3.2 2.2
Fumble recovery TDs 0 0
INTERCEPTIONS 10 4
Interception return yards 55 -5
Average per interception 5.5 -1.3
Interception return TDs 0 0
PENALTIES – YARDS 83 – 643 72 – 594
Average per game 71.4 66.0
PUNTS – YARDS 35 – 987 38 – 1155
Average per punt 28.2 30.4
DEFENSIVE SACKS – YARDS 13 – 77 10 – 66
FIELD GOALS MADE – ATTEMPTED 3 – 4 3 – 8
PAT MADE – ATTEMPTED 28 – 37 25 – 32
PAT kick made – attempted 20 – 22 22 – 25
PAT run made – attempted 5 – 8 2 – 4
PAT pass made – attempted 3 – 7 1 – 3
TIME OF POSSESSION 238:30 193:30
Average per game 26:30 21:30
THIRD DOWN EFFICIENCY 30.8 31.8
Made – attempted 32 – 104 35 – 110
FOURTH DOWN EFFICIENCY 33.3 60.9
Made – attempted 9 – 27 14 – 23
TURNOVER RATIO +4 -4

 

Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Comments are closed.