
Central Wildcat Season-to-Date Statistics Through Oct. 21, 2011
Central Wildcats
9/2/2011 to 10/21/2011, 8 games — 4 wins, 4 losses
Compiled by Tyler Wales for Central City News
All games | Home | Away | Neutral | |
---|---|---|---|---|
Overall record: | 4-4 | 2-3 | 2-1 | 0-0 |
League: | 2-1 | 1-1 | 1-0 | 0-0 |
Non-league: | 2-3 | 1-2 | 1-1 | 0-0 |
Playoff: | 0-0 | 0-0 | 0-0 | 0-0 |
Date | Game type | Opponent | Result | Rushing leader | Passing leader | Record |
---|---|---|---|---|---|---|
09/02/2011 | Non-league | IHS | W 43-0 | #21 Janeau, 117 | #9 Courville, 44 | 1-0 |
09/09/2011 | Non-league | @ STMHS | L 24-0 | #27 Evans, 11 | #9 Courville, 67 | 1-1 |
09/16/2011 | Non-league | WHS | L 41-27 | #9 Courville, 119 | #9 Courville, 165 | 1-2 |
09/23/2011 | Non-league | @ CHS | W 34-19 | #27 Evans, 94 | #9 Courville, 220 | 2-2 |
09/30/2011 | Non-league | SAHS | L 35-14 | #9 Courville, 68 | #9 Courville, 117 | 2-3 |
10/07/2011 | League | ZHS | L 42-38 | #27 Evans, 89 | #9 Courville, 141 | 2-4 |
10/14/2011 | League | WHS | W 54-15 | #9 Courville, 135 | #9 Courville, 150 | 3-4 |
10/21/2011 | League | @ DSHS | W 31-28 | #27 Evans, 75 | #9 Courville, 77 | 4-4 |
Central Team Statistics (8 games)
Rushing
Player | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#9 Courville | 8 | 142 | 442 | 3.1 | 53 | 11 | 55.3 |
#27 Evans | 7 | 78 | 435 | 5.6 | 66 | 5 | 62.1 |
#2 Triplet | 8 | 17 | 208 | 12.2 | 58 | 2 | 26.0 |
#21 Janeau | 4 | 40 | 173 | 4.3 | 51 | 3 | 43.3 |
#6 Myer | 6 | 19 | 136 | 7.2 | 24 | 2 | 22.7 |
#5 Gales | 8 | 7 | 77 | 11.0 | 29 | 0 | 9.6 |
#44 Davis | 5 | 4 | 20 | 5.0 | 11 | 1 | 4.0 |
#15 Vessel | 1 | 3 | 16 | 5.3 | 20 | 0 | 16.0 |
#11 Cazes | 8 | 2 | 6 | 3.0 | 7 | 0 | 0.8 |
#30 Harris | 2 | 2 | 4 | 2.0 | 3 | 0 | 2.0 |
Totals: | 8 | 314 | 1517 | 4.8 | 66 | 24 | 189.6 |
Opponents: | 8 | 253 | 996 | 3.9 | 74 | 13 | 124.5 |
Passing
Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
---|---|---|---|---|---|---|---|---|---|---|
#9 Courville | 8 | 76 | 149 | 981 | 7 | 4 | 67 | 122.6 | 51.0 | 116.4 |
#6 Myer | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals: | 8 | 76 | 150 | 981 | 7 | 4 | 67 | 122.6 | 50.7 | 115.7 |
Opponents: | 8 | 106 | 204 | 1517 | 14 | 8 | 80 | 189.6 | 52.0 | 129.2 |
Receiving
Player | G | Rec | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#2 Triplet | 8 | 27 | 341 | 12.6 | 57 | 3 | 42.6 |
#5 Gales | 8 | 19 | 246 | 12.9 | 67 | 2 | 30.8 |
#11 Cazes | 8 | 8 | 98 | 12.3 | 32 | 1 | 12.3 |
#13 Anderson | 6 | 6 | 89 | 14.8 | 20 | 1 | 14.8 |
#27 Evans | 7 | 5 | 35 | 7.0 | 16 | 0 | 5.0 |
#46 Hetrick | 8 | 3 | 72 | 24.0 | 35 | 0 | 9.0 |
#6 Myer | 6 | 3 | 42 | 14.0 | 21 | 0 | 7.0 |
#18 King | 3 | 1 | 26 | 26.0 | 26 | 0 | 8.7 |
#44 Davis | 5 | 1 | 18 | 18.0 | 18 | 0 | 3.6 |
#16 Pourciau | 2 | 1 | 6 | 6.0 | 6 | 0 | 3.0 |
#21 Janeau | 4 | 1 | 4 | 4.0 | 4 | 0 | 1.0 |
#6 Myer | 1 | 1 | 4 | 4.0 | 4 | 0 | 4.0 |
Totals: | 8 | 76 | 981 | 12.9 | 67 | 7 | 122.6 |
Opponents: | 8 | 106 | 1517 | 14.3 | 80 | 14 | 189.6 |
Total offense
Player | G | Plays | Rush | Pass | Total | YPG |
---|---|---|---|---|---|---|
#9 Courville | 8 | 291 | 442 | 981 | 1423 | 177.9 |
#27 Evans | 7 | 78 | 435 | 0 | 435 | 62.1 |
#2 Triplet | 8 | 17 | 208 | 0 | 208 | 26.0 |
#21 Janeau | 4 | 40 | 173 | 0 | 173 | 43.3 |
#6 Myer | 6 | 20 | 136 | 0 | 136 | 22.7 |
#5 Gales | 8 | 7 | 77 | 0 | 77 | 9.6 |
#44 Davis | 5 | 4 | 20 | 0 | 20 | 4.0 |
#15 Vessel | 1 | 3 | 16 | 0 | 16 | 16.0 |
#11 Cazes | 8 | 2 | 6 | 0 | 6 | 0.8 |
#30 Harris | 2 | 2 | 4 | 0 | 4 | 2.0 |
Totals: | 8 | 464 | 1517 | 981 | 2498 | 312.3 |
Opponents: | 8 | 457 | 996 | 1517 | 2513 | 314.1 |
Fumbles
Player | Fum | FL | FR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
#9 Courville | 12 | 3 | 6 | -15 | -2.5 | 0 | 0 |
#27 Evans | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 |
#21 Janeau | 3 | 1 | 2 | -1 | -0.5 | 2 | 0 |
#5 Gales | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 |
#2 Triplet | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 |
#6 Myer | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
#98 Colomb | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
#20 Henry | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
#12 Broussard | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
#28 Acosta | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
#45 Browning | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 |
#7 Ragusa | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
#8 Conrad | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
#59 Stokes | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
#3 Metcalfe | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
#53 Scardina | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Totals: | 24 | 8 | 23 | 66 | 2.9 | 27 | 0 |
Opponents: | 10 | 7 | 11 | 29 | 2.6 | 13 | 0 |
Kicking
Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
---|---|---|---|---|---|---|---|---|---|
#39 Thibodeaux | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 18-20 | 21 |
Totals: | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 18-20 | 21 |
Opponents: | 3-8 | 0-0 | 1-3 | 2-3 | 0-2 | 0-0 | 35 | 21-23 | 30 |
Punting
Player | Num | Yds | Avg | Lng | I20 | Blk |
---|---|---|---|---|---|---|
#79 Edgens | 17 | 486 | 28.6 | 40 | 5 | 0 |
#46 Hetrick | 13 | 400 | 30.8 | 51 | 4 | 0 |
#38 David | 1 | 29 | 29.0 | 29 | 1 | 0 |
Totals: | 31 | 915 | 29.5 | 51 | 10 | 0 |
Opponents: | 36 | 1102 | 30.6 | 58 | 9 | 0 |
Kickoffs
Player | Num | Yds | Avg | Lng |
---|---|---|---|---|
#37 Sandvik | 36 | 1691 | 47.0 | 60 |
#39 Thibodeaux | 5 | 219 | 43.8 | 50 |
Totals: | 41 | 1910 | 46.6 | 60 |
Opponents: | 40 | 1863 | 46.6 | 65 |
Kickoff returns
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#2 Triplet | 12 | 364 | 30.3 | 98 | 1 |
#5 Gales | 6 | 104 | 17.3 | 48 | 0 |
#49 Jarreau | 4 | 12 | 3.0 | 9 | 0 |
#59 Stokes | 2 | -2 | -1.0 | 6 | 0 |
Totals: | 24 | 478 | 19.9 | 98 | 1 |
Opponents: | 33 | 697 | 21.1 | 92 | 1 |
Punt returns
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#2 Triplet | 8 | 183 | 22.9 | 80 | 1 |
#10 Scott | 1 | 34 | 34.0 | 34 | 1 |
#12 Broussard | 1 | 11 | 11.0 | 11 | 0 |
Totals: | 10 | 228 | 22.8 | 80 | 2 |
Opponents: | 2 | 4 | 2.0 | 6 | 0 |
All purpose yards
Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
---|---|---|---|---|---|---|---|---|---|
#2 Triplet | 8 | 208 | 341 | 364 | 183 | 0 | 0 | 1096 | 137.0 |
#27 Evans | 7 | 435 | 35 | 0 | 0 | 0 | 0 | 470 | 67.1 |
#5 Gales | 8 | 77 | 246 | 104 | 0 | 0 | 0 | 427 | 53.4 |
#9 Courville | 8 | 442 | 0 | 0 | 0 | 0 | -15 | 427 | 53.4 |
#6 Myer | 6 | 136 | 42 | 0 | 0 | 0 | -1 | 177 | 29.5 |
#21 Janeau | 4 | 173 | 4 | 0 | 0 | 0 | -1 | 176 | 44.0 |
#11 Cazes | 8 | 6 | 98 | 0 | 0 | 0 | 0 | 104 | 13.0 |
#13 Anderson | 6 | 0 | 89 | 0 | 0 | 0 | 0 | 89 | 14.8 |
#46 Hetrick | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 72 | 9.0 |
#44 Davis | 5 | 20 | 18 | 0 | 0 | 0 | 0 | 38 | 7.6 |
#12 Broussard | 8 | 0 | 0 | 0 | 11 | 2 | 24 | 37 | 4.6 |
#10 Scott | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34.0 |
#29 Holdman | 4 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 8.0 |
#3 Metcalfe | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 3.4 |
#18 King | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 8.7 |
#49 Jarreau | 7 | 0 | 0 | 12 | 0 | 8 | 0 | 20 | 2.9 |
#45 Browning | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 9.5 |
#15 Vessel | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 |
#7 Ragusa | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1.4 |
#98 Colomb | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.2 |
#16 Pourciau | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3.0 |
#6 Myer | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
#30 Harris | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
#53 Scardina | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4.0 |
#8 Conrad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
#28 Acosta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
#20 Henry | 6 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.2 |
#59 Stokes | 3 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | -0.7 |
Totals: | 8 | 1517 | 981 | 478 | 228 | 48 | 66 | 3318 | 414.8 |
Opponents: | 8 | 996 | 1517 | 697 | 4 | -5 | 29 | 3238 | 404.8 |
Scoring
Kick | Rush | Pass | Rec | |||||
---|---|---|---|---|---|---|---|---|
Player | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts |
#9 Courville | 11 | 0 | 0 | 2-3 | 3-7 | 0 | 0 | 70 |
#2 Triplet | 7 | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 44 |
#27 Evans | 5 | 0 | 0 | 1-2 | 0-0 | 0 | 0 | 32 |
#39 Thibodeaux | 0 | 1 | 18 | 0-0 | 0-0 | 0 | 0 | 21 |
#21 Janeau | 3 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 20 |
#5 Gales | 2 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 12 |
#6 Myer | 2 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 12 |
#44 Davis | 1 | 0 | 0 | 0-1 | 0-0 | 1 | 0 | 8 |
#13 Anderson | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#11 Cazes | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#10 Scott | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#29 Holdman | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 2 |
#49 Jarreau | 0 | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
Totals: | 34 | 1 | 18 | 4-7 | 3-7 | 3 | 1 | 241 |
Opponents: | 28 | 3 | 21 | 2-3 | 1-2 | 1 | 0 | 204 |
Defense
Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
---|---|---|---|---|---|---|---|---|---|---|
#46 Hetrick | 43.5 | 38 | 11 | 3.0 | 28 | 13.5 | 54 | 4 | 1 | 0 |
#3 Metcalfe | 34.0 | 30 | 8 | 0.0 | 0 | 2.0 | 5 | 4 | 0 | 0 |
#7 Ragusa | 26.5 | 23 | 7 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 |
#12 Broussard | 25.0 | 22 | 6 | 0.0 | 0 | 2.5 | 14 | 2 | 0 | 0 |
#4 Parker | 18.0 | 16 | 4 | 0.0 | 0 | 1.0 | 3 | 8 | 0 | 2 |
#49 Jarreau | 17.0 | 15 | 4 | 0.5 | 2 | 2.5 | 11 | 1 | 0 | 0 |
#20 Henry | 16.0 | 14 | 4 | 0.0 | 0 | 3.0 | 3 | 4 | 0 | 0 |
#28 Acosta | 12.0 | 11 | 2 | 0.0 | 0 | 1.0 | 4 | 3 | 0 | 0 |
#29 Holdman | 11.5 | 9 | 5 | 1.5 | 10 | 3.5 | 12 | 0 | 0 | 0 |
#15 Bradford | 11.0 | 10 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#42 Eddlemon | 9.5 | 8 | 3 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 |
#56 Guercio | 7.0 | 4 | 6 | 1.0 | 4 | 2.5 | 9 | 0 | 0 | 0 |
#98 Colomb | 6.5 | 6 | 1 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
#11 Cazes | 6.0 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#33 Wallace | 5.5 | 5 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#1 Lewis | 5.5 | 4 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#25 Jones | 5.0 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#8 Conrad | 4.0 | 4 | 0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
#45 Browning | 4.0 | 4 | 0 | 1.0 | 6 | 3.0 | 11 | 0 | 1 | 0 |
#5 Gales | 4.0 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#22 Jemison | 3.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 |
#90 Milton | 3.0 | 2 | 2 | 1.5 | 9 | 2.0 | 10 | 1 | 0 | 0 |
#2 Triplet | 2.5 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#36 Green | 2.0 | 2 | 0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
#40 Satterwhite | 2.0 | 1 | 2 | 0.0 | 0 | 0.5 | 4 | 0 | 0 | 0 |
#92 Lee | 1.5 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#14 Johns | 1.0 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
#95 Williams | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#44 Davis | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#34 Beaulieu | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#13 Anderson | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#26 Estave | 1.0 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#22 Harding | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#97 Colomb | 0.5 | 0 | 1 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 |
#23 Brumfield | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#21 Janeau | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#43 Callier | 0.5 | 0 | 1 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 |
Totals: | 333.0 | 290 | 86 | 10.0 | 64 | 46.0 | 158 | 32 | 3 | 2 |
Opponents: | 353.0 | 299 | 108 | 9.0 | 56 | 46.0 | 159 | 18 | 4 | 0 |
Interceptions
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#12 Broussard | 3 | 2 | 0.7 | 2 | 0 |
#29 Holdman | 2 | 32 | 16.0 | 19 | 0 |
#49 Jarreau | 1 | 8 | 8.0 | 8 | 0 |
#98 Colomb | 1 | 6 | 6.0 | 6 | 0 |
#3 Metcalfe | 1 | 0 | 0.0 | 0 | 0 |
Totals: | 8 | 48 | 6.0 | 19 | 0 |
Opponents: | 4 | -5 | -1.3 | 0 | 0 |
Central Team Statistics By Quarter (8 games)
Scoring | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 51 | 65 | 60 | 62 | 3 | 241 |
Opponents | 40 | 69 | 53 | 42 | 0 | 204 |
Total Plays | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 109 | 125 | 107 | 120 | 3 | 464 |
Opponents | 105 | 116 | 125 | 107 | 4 | 457 |
Total Offense | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 694 | 607 | 624 | 569 | 4 | 2498 |
Opponents | 463 | 782 | 591 | 664 | 13 | 2513 |
Rushing Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 478 | 329 | 373 | 333 | 4 | 1517 |
Opponents | 185 | 167 | 275 | 356 | 13 | 996 |
Passing Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 216 | 278 | 251 | 236 | 0 | 981 |
Opponents | 278 | 615 | 316 | 308 | 0 | 1517 |
First Downs | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 28 | 30 | 29 | 28 | 0 | 115 |
Opponents | 28 | 32 | 31 | 30 | 0 | 121 |
Time Of Possession | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|
Central | 50:10 | 56:23 | 54:22 | 56:32 | 217:27 | |
Opponents | 45:50 | 39:37 | 41:38 | 39:28 | 166:33 |
Turnovers | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 5 | 3 | 4 | 0 | 0 | 12 |
Opponents | 0 | 5 | 5 | 5 | 0 | 15 |
Penalty Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 125 | 146 | 175 | 95 | 0 | 541 |
Opponents | 113 | 150 | 130 | 85 | 5 | 483 |
Defensive Sacks | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 3 | 1 | 5 | 1 | 0 | 10 |
Opponents | 2 | 6 | 0 | 1 | 0 | 9 |
Defensive Interceptions | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 0 | 4 | 2 | 2 | 0 | 8 |
Opponents | 0 | 2 | 2 | 0 | 0 | 4 |
Tackles For Loss | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 11 | 10 | 15 | 10 | 0 | 46 |
Opponents | 11 | 17 | 6 | 11 | 1 | 46 |
Season High Report
Team Season Highs
Statistic | Date | Opponent | Score | Total |
---|---|---|---|---|
Scoring | 10/14/2011 | WHS | W 54-15 | 54 |
Total Plays | 09/16/2011 | WHS | L 41-27 | 72 |
Total Offense | 10/14/2011 | WHS | W 54-15 | 492 |
Rushing Yards | 10/14/2011 | WHS | W 54-15 | 342 |
Passing Yards | 09/23/2011 | @ CHS | W 34-19 | 220 |
First Downs | 10/14/2011 | WHS | W 54-15 | 25 |
Time Of Possession | 09/09/2011 | @ STMHS | L 24-0 | 48:00 |
Turnovers | 09/09/2011 | @ STMHS | L 24-0 | 3 |
Penalties | 10/14/2011 | WHS | W 54-15 | 15 |
Penalty Yards | 10/14/2011 | WHS | W 54-15 | 127 |
Defensive Sacks | 09/23/2011 | @ CHS | W 34-19 | 4 |
Interceptions | 09/23/2011 | @ CHS | W 34-19 | 2 |
Tackles For Loss | 10/14/2011 | WHS | W 54-15 | 8 |
Individual Season Highs
Statistic | Date | Opponent | Score | Player | Total |
---|---|---|---|---|---|
Total Offense | 10/14/2011 | WHS | W 54-15 | Brett Courville | 285 |
Rushing Yards | 10/14/2011 | WHS | W 54-15 | Brett Courville | 135 |
Passing Yards | 09/23/2011 | @ CHS | W 34-19 | Brett Courville | 220 |
Receiving Yards | 09/23/2011 | @ CHS | W 34-19 | Gary Triplet | 98 |
All Purpose Yards | 09/16/2011 | WHS | L 41-27 | Gary Triplet | 226 |
Punt Return Yards | 10/21/2011 | @ DSHS | W 31-28 | Gary Triplet | 80 |
Kickoff Return Yards | 09/16/2011 | WHS | L 41-27 | Gary Triplet | 186 |
Touchdowns | 3 times | 3 | |||
Tackles | 3 times | 7 | |||
Sacks | 7 times | 1 | |||
Tackles For Loss | 2 times | 4 | |||
Fumble Recoveries | 10/21/2011 | @ DSHS | W 31-28 | Brett Courville | 3 |
Interceptions | 8 times | 1 |
Central Team Summary Statistics (8 games)
Team stats | Central | Opponents |
---|---|---|
SCORING | 241 | 204 |
Points per game | 30.1 | 25.5 |
FIRST DOWNS | 115 | 121 |
Rushing | 74 | 56 |
Passing | 36 | 60 |
Penalty | 5 | 5 |
RUSHING YARDAGE | 1517 | 996 |
Rushing attempts | 314 | 253 |
Average per rush | 4.8 | 3.9 |
Average per game | 189.6 | 124.5 |
Rushing TDs | 24 | 13 |
PASSING YARDAGE | 981 | 1517 |
Completions – attempts | 76 – 150 | 106 – 204 |
Average per attempt | 6.5 | 7.4 |
Average per completion | 12.9 | 14.3 |
Average per game | 122.6 | 189.6 |
Passing TDs | 7 | 14 |
Interceptions | 4 | 8 |
TOTAL OFFENSE | 2498 | 2513 |
Total plays | 464 | 457 |
Average per play | 5.4 | 5.5 |
Average per game | 312.3 | 314.1 |
KICKOFF RETURNS – YARDS | 24 – 478 | 33 – 697 |
Average per attempt | 19.9 | 21.1 |
Kickoff return TDs | 1 | 1 |
PUNT RETURNS – YARDS | 10 – 228 | 2 – 4 |
Average per attempt | 22.8 | 2.0 |
Punt return TDs | 2 | 0 |
FUMBLES – FUMBLES LOST | 24 – 8 | 10 – 7 |
Fumble recoveries – return yards | 23 – 66 | 11 – 29 |
Average per recovery | 2.9 | 2.6 |
Fumble recovery TDs | 0 | 0 |
INTERCEPTIONS | 8 | 4 |
Interception return yards | 48 | -5 |
Average per interception | 6.0 | -1.3 |
Interception return TDs | 0 | 0 |
PENALTIES – YARDS | 70 – 541 | 61 – 483 |
Average per game | 67.6 | 60.4 |
PUNTS – YARDS | 31 – 915 | 36 – 1102 |
Average per punt | 29.5 | 30.6 |
DEFENSIVE SACKS – YARDS | 10 – 64 | 9 – 56 |
FIELD GOALS MADE – ATTEMPTED | 1 – 1 | 3 – 8 |
PAT MADE – ATTEMPTED | 25 – 34 | 24 – 28 |
PAT kick made – attempted | 18 – 20 | 21 – 23 |
PAT run made – attempted | 4 – 7 | 2 – 3 |
PAT pass made – attempted | 3 – 7 | 1 – 2 |
TIME OF POSSESSION | 217:27 | 166:33 |
Average per game | 27:11 | 20:49 |
THIRD DOWN EFFICIENCY | 31.9 | 30.4 |
Made – attempted | 30 – 94 | 28 – 92 |
FOURTH DOWN EFFICIENCY | 30.8 | 58.8 |
Made – attempted | 8 – 26 | 10 – 17 |
TURNOVER RATIO | +3 | -3 |
Comments are closed.