Central Wildcats’ End of Season Statistics

Thanks to Tyler Wales for his work throughout the 2012 Wildcat season to compile and organize this information.

CENTRAL — Here are the Central High School Wildcats’ end-of-season statistics, as compiled by Tyler Wales:

Central Wildcats
9/1/2012 to 11/16/2012, 12 games — 10 wins, 2 losses

All games Home Away Neutral
Overall record: 10-2 7-1 3-1 0-0
League: 5-0 3-0 2-0 0-0
Non-league: 4-1 3-0 1-1 0-0
Playoff: 1-1 1-1 0-0 0-0
Date Game Opponent Result Rush leader Pass leader Record
09/01/2012 Non-league IHS W 42-0 #22 Vessel, 74 #9 Courville, 196 1-0
09/07/2012 Non-league STMHS W 34-28 #2 Triplett, 112 #9 Courville, 169 2-0
09/14/2012 Non-league @ WoHS W 57-34 #21 Juneau, 161 #9 Courville, 140 3-0
09/21/2012 Non-league CHS W 31-23 #21 Juneau, 77 #9 Courville, 248 4-0
09/28/2012 Non-league @ SAHS L 21-12 #9 Courville, 95 #9 Courville, 245 4-1
10/05/2012 League @ ZHS W 45-28 #9 Courville, 120 #9 Courville, 232 5-1
10/12/2012 League @ WaHS W 54-24 #21 Juneau, 115 #9 Courville, 268 6-1
10/18/2012 League DSHS W 38-13 #9 Courville, 168 #9 Courville, 177 7-1
10/26/2012 League SMHS W 26-25 #21 Juneau, 96 #9 Courville, 53 8-1
11/02/2012 League LOHS W 56-27 #2 Triplett, 81 #9 Courville, 269 9-1
11/09/2012 Playoff PHS W 52-28 #9 Courville, 144 #9 Courville, 168 10-1
11/16/2012 Playoff MHS L 38-20 #9 Courville, 103 #9 Courville, 187 10-2

 

Central Team Statistics (12 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#9 Courville 12 174 1003 5.8 67 14 83.6
#21 Juneau 12 124 789 6.4 80 17 65.8
#2 Triplett 12 70 525 7.5 58 4 43.8
#8 Myer 9 26 149 5.7 17 1 16.6
#22 Vessel 4 9 144 16.0 59 2 36.0
#5 Gales 12 19 103 5.4 16 1 8.6
#32 Morris 7 22 71 3.2 12 2 10.1
#6 Sansone 3 13 37 2.8 9 0 12.3
#30 Harris 4 5 4 0.8 6 0 1.0
#19 Edwards 5 2 1 0.5 1 1 0.2
Totals: 12 476 2741 5.8 80 42 228.4
Opponents: 12 386 1790 4.6 98 19 149.2

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Courville 12 154 244 2352 18 8 76 196.0 63.1 161.9
#6 Sansone 3 6 6 57 0 0 27 19.0 100.0 179.8
#5 Gales 12 1 2 22 0 1 22 1.8 50.0 42.4
#8 Myer 9 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 12 161 254 2431 18 9 76 202.6 63.4 160.1
Opponents: 12 145 275 1791 16 14 72 149.3 52.7 116.5

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Triplett 12 57 837 14.7 76 7 69.8
#5 Gales 12 50 605 12.1 49 6 50.4
#3 Schoppe 11 18 387 21.5 58 1 35.2
#8 Myer 9 17 353 20.8 51 3 39.2
#13 Anderson 7 7 88 12.6 27 1 12.6
#11 Cazes 5 6 58 9.7 33 0 11.6
#19 Edwards 5 4 93 23.3 27 0 18.6
#28 Chatman 4 2 10 5.0 9 0 2.5
Totals: 12 161 2431 15.1 76 18 202.6
Opponents: 12 145 1791 12.4 72 16 149.3

Total offense

Player G Plays Rush Pass Total YPG
#9 Courville 12 418 1003 2352 3355 279.6
#21 Juneau 12 124 789 0 789 65.8
#2 Triplett 12 70 525 0 525 43.8
#8 Myer 9 28 149 0 149 16.6
#22 Vessel 4 9 144 0 144 36.0
#5 Gales 12 21 103 22 125 10.4
#6 Sansone 3 19 37 57 94 31.3
#32 Morris 7 22 71 0 71 10.1
#30 Harris 4 5 4 0 4 1.0
#19 Edwards 5 2 1 0 1 0.2
Totals: 12 730 2741 2431 5172 431.0
Opponents: 12 661 1790 1791 3581 298.4

Fumbles

Player Fum FL FR Yds Avg Long TD
#2 Triplett 6 3 0 0 0.0 0 0
#9 Courville 5 2 3 0 0.0 0 0
#21 Juneau 5 4 1 0 0.0 0 0
#8 Myer 5 2 0 0 0.0 0 0
#5 Gales 2 0 3 4 1.3 4 0
#9 Kelly 1 0 1 0 0.0 0 0
#3 Schoppe 1 1 0 0 0.0 0 0
#12 Broussard 0 0 4 118 29.5 87 1
#7 Ragusa 0 0 4 0 0.0 0 0
#4 Parker 0 0 2 33 16.5 33 0
#59 Stokes 0 0 2 0 0.0 0 0
#20 Henry 0 0 2 0 0.0 0 0
#10 Anderson 0 0 2 0 0.0 0 0
#13 Edgens 0 0 1 3 3.0 3 0
#93 Lee 0 0 1 0 0.0 0 0
#42 Eddlemon 0 0 1 0 0.0 0 0
#11 Cazes 0 0 1 0 0.0 0 0
#26 Estave 0 0 1 0 0.0 0 0
Totals: 29 15 35 158 4.5 87 1
Opponents: 36 22 28 -4 -0.1 3 1

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#82 Noel 6-8 0-0 3-4 3-3 0-1 0-0 36 47-53 65
Totals: 6-8 0-0 3-4 3-3 0-1 0-0 36 47-53 65
Opponents: 3-4 0-0 2-2 1-2 0-0 0-0 38 26-29 35

Punting

Player Num Yds Avg Lng I20 Blk
#82 Noel 17 558 32.8 44 3 0
#9 Courville 6 224 37.3 49 2 0
#6 Sansone 1 30 30.0 30 0 0
Totals: 24 812 33.8 49 5 0
Opponents: 42 1272 30.3 42 8 0

Kickoffs

Player Num Yds Avg Lng
#82 Noel 82 2557 31.2 65
Totals: 82 2557 31.2 65
Opponents: 55 2198 40.0 60

Kickoff returns

Player Num Yds Avg Lng TD
#2 Triplett 12 307 25.6 88 1
#5 Gales 10 180 18.0 38 0
#28 Chatman 2 75 37.5 68 1
#8 Myer 6 48 8.0 13 0
#59 Stokes 3 24 8.0 12 0
#7 Ragusa 1 13 13.0 13 0
#95 Williams 2 11 5.5 9 0
#4 Parker 1 9 9.0 9 0
#9 Kelly 1 0 0.0 0 0
Totals: 39 673 17.3 88 2
Opponents: 35 499 14.3 95 2

Punt returns

Player Num Yds Avg Lng TD
#2 Triplett 10 121 12.1 74 1
#28 Chatman 1 15 15.0 15 0
Totals: 11 136 12.4 74 1
Opponents: 5 22 4.4 12 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#2 Triplett 12 525 837 307 121 0 0 1790 149.2
#9 Courville 12 1003 0 0 0 0 0 1003 83.6
#5 Gales 12 103 605 180 0 0 4 892 74.3
#21 Juneau 12 789 0 0 0 0 0 789 65.8
#8 Myer 9 149 353 48 0 0 0 550 61.1
#3 Schoppe 11 0 387 0 0 0 0 387 35.2
#22 Vessel 4 144 0 0 0 0 0 144 36.0
#12 Broussard 12 0 0 0 0 24 118 142 11.8
#28 Chatman 4 0 10 75 15 0 0 100 25.0
#19 Edwards 5 1 93 0 0 0 0 94 18.8
#13 Anderson 7 0 88 0 0 0 0 88 12.6
#32 Morris 7 71 0 0 0 0 0 71 10.1
#11 Cazes 5 0 58 0 0 0 0 58 11.6
#4 Parker 11 0 0 9 0 13 33 55 5.0
#6 Sansone 3 37 0 0 0 0 0 37 12.3
#23 Brumfield 11 0 0 0 0 27 0 27 2.5
#59 Stokes 12 0 0 24 0 0 0 24 2.0
#7 Ragusa 11 0 0 13 0 0 0 13 1.2
#13 Edgens 12 0 0 0 0 9 3 12 1.0
#95 Williams 3 0 0 11 0 0 0 11 3.7
#30 Harris 4 4 0 0 0 0 0 4 1.0
#31 Campbell 4 0 0 0 0 3 0 3 0.8
#20 Henry 12 0 0 0 0 0 0 0 0.0
#93 Lee 6 0 0 0 0 0 0 0 0.0
#10 Anderson 7 0 0 0 0 0 0 0 0.0
#1 Lewis 11 0 0 0 0 0 0 0 0.0
#42 Eddlemon 12 0 0 0 0 0 0 0 0.0
#9 Kelly 4 0 0 0 0 0 0 0 0.0
#26 Estave 4 0 0 0 0 0 0 0 0.0
Totals: 12 2741 2431 673 136 76 158 6215 517.9
Opponents: 12 1790 1791 499 22 119 -4 4217 351.4

Scoring

Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#21 Juneau 17 0 0 0-0 0-0 0 0 102
#9 Courville 14 0 0 5-11 1-1 0 0 94
#2 Triplett 13 0 0 0-0 0-0 0 0 78
#82 Noel 0 6 47 0-0 0-0 0 0 65
#5 Gales 7 0 0 0-0 0-0 0 0 42
#8 Myer 4 0 0 0-0 0-0 0 0 24
#12 Broussard 2 0 0 0-0 0-0 0 0 12
#32 Morris 2 0 0 0-0 0-0 0 0 12
#22 Vessel 2 0 0 0-0 0-0 0 0 12
#3 Schoppe 1 0 0 0-0 0-0 0 0 6
#19 Edwards 1 0 0 0-0 0-0 0 0 6
#28 Chatman 1 0 0 0-0 0-0 0 0 6
#13 Anderson 1 0 0 0-0 0-0 0 0 6
#29 Holdman 0 0 0 0-0 0-0 1 0 2
Totals: 65 6 47 5-11 1-1 1 0 467
Opponents: 40 3 26 3-6 3-5 3 0 287

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#12 Broussard 53.0 42 22 0.0 0 4.0 12 6 4 0
#20 Henry 47.0 41 12 1.0 8 6.5 27 2 2 0
#29 Holdman 37.0 32 10 3.5 24 13.5 49 2 0 0
#7 Ragusa 35.5 26 19 0.5 2 2.0 12 5 1 0
#59 Stokes 31.5 25 13 4.0 21 14.5 48 0 3 0
#23 Brumfield 30.5 26 9 0.0 0 2.0 16 0 0 0
#42 Eddlemon 30.0 25 10 0.5 3 4.5 8 0 2 0
#90 Milton 22.5 17 11 2.0 8 5.5 19 1 0 0
#4 Parker 21.0 17 8 0.0 0 2.0 2 6 0 0
#1 Lewis 20.5 18 5 0.0 0 0.0 0 6 0 0
#13 Edgens 20.0 18 4 0.0 0 0.0 0 1 0 0
#10 Anderson 12.0 9 6 0.5 3 3.5 8 0 0 0
#97 Colomb 9.0 8 2 2.0 23 2.5 23 0 0 0
#56 Guercio 7.5 5 5 0.0 0 0.5 1 2 0 0
#21 Davis 7.0 6 2 0.0 0 0.0 0 0 0 0
#14 Johns 5.5 5 1 0.0 0 1.0 1 0 0 0
#15 Bradford 5.5 5 1 1.0 7 1.0 7 0 0 0
#93 Lee 5.0 4 2 0.0 0 0.0 0 0 0 0
#24 Richardson 5.0 5 0 0.0 0 0.0 0 1 0 0
#11 Cazes 4.5 3 3 0.0 0 1.0 5 1 0 0
#36 Green 4.0 3 2 0.0 0 0.0 0 1 1 0
#25 Jones 4.0 4 0 0.0 0 0.0 0 1 0 0
#3 Jemison 3.5 3 1 0.0 0 0.0 0 3 0 0
#26 Estave 3.5 3 1 0.0 0 0.0 0 0 0 0
#9 Kelly 3.5 3 1 0.0 0 0.0 0 0 0 0
#2 Triplett 3.0 3 0 0.0 0 0.0 0 0 0 0
#21 Juneau 3.0 3 0 0.0 0 0.0 0 0 0 0
#5 Gales 2.5 2 1 0.0 0 1.0 15 0 0 0
#8 Myer 2.5 1 3 0.0 0 0.0 0 0 0 0
#95 Williams 2.0 2 0 0.0 0 0.0 0 0 0 0
#6 Scott 2.0 2 0 0.0 0 0.0 0 0 0 0
#31 Campbell 2.0 1 2 0.0 0 0.0 0 0 0 0
#35 Mayes 1.5 1 1 0.0 0 0.0 0 0 0 0
#30 Harris 1.0 1 0 0.0 0 0.0 0 0 0 0
#28 Chatman 1.0 1 0 0.0 0 0.0 0 0 0 0
#22 Vessel 1.0 1 0 0.0 0 0.0 0 0 0 0
#12 Fontenot 1.0 1 0 0.0 0 0.0 0 0 0 0
#48 Lansing 1.0 1 0 0.0 0 0.0 0 0 0 0
#55 Garcia 1.0 1 0 0.0 0 0.0 0 0 0 0
#35 Young 1.0 1 0 0.0 0 0.0 0 0 0 0
#53 Cavalier 1.0 1 0 0.0 0 1.0 1 0 0 0
#91 Brumfield 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 479.0 400 158 15.0 99 72.0 261 38 14 0
Opponents: 559.0 478 162 15.0 93 70.0 215 20 7 0

Interceptions

Player Num Yds Avg Lng TD
#12 Broussard 4 24 6.0 18 1
#4 Parker 3 13 4.3 8 0
#13 Edgens 3 9 3.0 9 0
#31 Campbell 2 3 1.5 3 0
#23 Brumfield 1 27 27.0 27 0
#1 Lewis 1 0 0.0 0 0
Totals: 14 76 5.4 27 1
Opponents: 9 119 13.2 40 2

 

Central Team Statistics By Quarter (12 games)

Scoring 1 2 3 4 OT Total
Central 116 148 126 77 0 467
Opponents 79 73 65 70 0 287

 

Total Plays 1 2 3 4 OT Total
Central 186 185 180 179 0 730
Opponents 157 207 152 145 0 661

 

Total Offense 1 2 3 4 OT Total
Central 1369 1558 1338 907 0 5172
Opponents 995 970 917 699 0 3581

 

Rushing Yards 1 2 3 4 OT Total
Central 799 674 760 508 0 2741
Opponents 434 470 430 456 0 1790

 

Passing Yards 1 2 3 4 OT Total
Central 570 884 578 399 0 2431
Opponents 561 500 487 243 0 1791

 

First Downs 1 2 3 4 OT Total
Central 69 65 62 54 0 250
Opponents 44 56 38 39 0 177

 

Time Of Possession 1 2 3 4 Total
Central 72:51 64:09 76:39 89:08 302:47
Opponents 71:09 79:51 67:21 54:52 273:13

 

Turnovers 1 2 3 4 OT Total
Central 6 5 7 6 0 24
Opponents 5 13 10 8 0 36

 

Penalty Yards 1 2 3 4 OT Total
Central 123 242 185 230 0 780
Opponents 131 141 232 98 0 602

 

Defensive Sacks 1 2 3 4 OT Total
Central 6 2 3 4 0 15
Opponents 4 4 3 4 0 15

 

Defensive Interceptions 1 2 3 4 OT Total
Central 2 6 2 4 0 14
Opponents 4 2 2 1 0 9

 

Tackles For Loss 1 2 3 4 OT Total
Central 22 21 19 10 0 72
Opponents 19 19 15 17 0 70

 

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/14/2012 @ WoHS W 57-34 57
Total Plays 09/28/2012 @ SAHS L 21-12 74
Total Offense 10/12/2012 @ WaHS W 54-24 599
Rushing Yards 09/14/2012 @ WoHS W 57-34 414
Passing Yards 10/12/2012 @ WaHS W 54-24 327
First Downs 09/14/2012 @ WoHS W 57-34 28
Time Of Possession 09/21/2012 CHS W 31-23 29:29
Turnovers 2 times 4
Penalties 09/07/2012 STMHS W 34-28 16
Penalty Yards 09/07/2012 STMHS W 34-28 106
Defensive Sacks 09/21/2012 CHS W 31-23 3
Interceptions 09/01/2012 IHS W 42-0 4
Tackles For Loss 2 times 10

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/12/2012 @ WaHS W 54-24 Brett Courville 360
Rushing Yards 10/18/2012 DSHS W 38-13 Brett Courville 168
Passing Yards 11/02/2012 LOHS W 56-27 Brett Courville 269
Receiving Yards 10/05/2012 @ ZHS W 45-28 Jake Myer 136
All Purpose Yards 11/09/2012 PHS W 52-28 Gary Triplett 307
Punt Return Yards 09/07/2012 STMHS W 34-28 Gary Triplett 74
Kickoff Return Yards 11/09/2012 PHS W 52-28 Gary Triplett 151
Touchdowns 09/14/2012 @ WoHS W 57-34 Lamontae Juneau 4
Tackles 11/09/2012 PHS W 52-28 Thomas Eddlemon 7
Sacks 09/21/2012 CHS W 31-23 Ashton Stokes 2
Tackles For Loss 11/02/2012 LOHS W 56-27 Ashton Stokes 5
Fumble Recoveries 09/28/2012 @ SAHS L 21-12 Brett Courville 2
Interceptions 09/01/2012 IHS W 42-0 Cole Edgens 2

Central Team Summary Statistics (12 games)

Team stats Central Opponents
SCORING 467 287
Points per game 38.9 23.9
FIRST DOWNS 250 177
Rushing 142 90
Passing 91 75
Penalty 17 12
RUSHING YARDAGE 2741 1790
Rushing attempts 476 386
Average per rush 5.8 4.6
Average per game 228.4 149.2
Rushing TDs 42 19
PASSING YARDAGE 2431 1791
Completions – attempts 161 – 254 145 – 275
Average per attempt 9.6 6.5
Average per completion 15.1 12.4
Average per game 202.6 149.3
Passing TDs 18 16
Interceptions 9 14
TOTAL OFFENSE 5172 3581
Total plays 730 661
Average per play 7.1 5.4
Average per game 431.0 298.4
KICKOFF RETURNS – YARDS 39 – 673 35 – 499
Average per attempt 17.3 14.3
Kickoff return TDs 2 2
PUNT RETURNS – YARDS 11 – 136 5 – 22
Average per attempt 12.4 4.4
Punt return TDs 1 0
FUMBLES – FUMBLES LOST 29 – 15 36 – 22
Fumble recoveries – return yards 35 – 158 28 – -4
Average per recovery 4.5 -0.1
Fumble recovery TDs 1 1
INTERCEPTIONS 14 9
Interception return yards 76 119
Average per interception 5.4 13.2
Interception return TDs 1 2
PENALTIES – YARDS 98 – 780 86 – 602
Average per game 65.0 50.2
PUNTS – YARDS 24 – 812 42 – 1272
Average per punt 33.8 30.3
DEFENSIVE SACKS – YARDS 15 – 99 15 – 93
FIELD GOALS MADE – ATTEMPTED 6 – 8 3 – 4
PAT MADE – ATTEMPTED 53 – 65 32 – 40
PAT kick made – attempted 47 – 53 26 – 29
PAT run made – attempted 5 – 11 3 – 6
PAT pass made – attempted 1 – 1 3 – 5
TIME OF POSSESSION 302:47 273:13
Average per game 25:14 22:46
THIRD DOWN EFFICIENCY 39.6 35.4
Made – attempted 53 – 134 46 – 130
FOURTH DOWN EFFICIENCY 50.0 40.7
Made – attempted 18 – 36 11 – 27
TURNOVER RATIO +12 -12

 

Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Comments are closed.